Select a category to view tests recommended.
Don’t see a test you are looking for? Call us 844-200-2344
View All Categories/Tests Below
Filters Sort results
Reset Apply
Total Health Lab Tests | Price | Add to cart |
|---|---|---|
Vitamin D, 25 OH The Vitamin D, 25-OH test measures the level of 25-hydroxyvitamin D in your blood, which… | $40.00 | |
Vitamin B12 and Folate Measures the levels of these essential nutrients in your blood. Vitamin B12 is crucial for… | $30.00 | |
Urine Protein/Creatinine Ratio The Urine Protein/Creatinine Ratio test measures the concentration of protein in urine relative to creatinine… | $20.00 | |
Urinalysis with Microscopic The Urinalysis with Microscopic Examination test evaluates the physical, chemical, and microscopic properties of urine.… | $25.00 | |
TSH A TSH (Thyroid Stimulating Hormone) test measures the level of TSH in your blood to… | $20.00 | |
Testosterone, Total A Testosterone Total Blood Test measures the overall amount of testosterone in your blood to… | $40.00 | |
Omegacheck The Omegacheck test measures the levels of omega-3 and omega-6 fatty acids in your blood.… | $55.00 | |
NMR (Nuclear Magnetic Resonance) 8 Panel with Lipid Panel and Insulin Resistance The NMR (Nuclear Magnetic Resonance) 8 Panel with Lipid Panel and Insulin Resistance test from… | $115.00 | |
Methylmalonic Acid A Methylmalonic Acid test helps assess vitamin B12 status by detecting early deficiency and evaluating… | $95.00 | |
Magnesium Magnesium is an essential mineral involved in numerous bodily functions, including muscle and nerve function,… | $20.00 | |
Lipid (Cholesterol) Panel A lipid panel measures the levels of cholesterol and triglycerides in your blood to assess… | $24.00 | |
Iron, TIBC, % Saturation The Iron, TIBC, and % Saturation test measures iron levels in the blood, total iron-binding… | $18.00 | |
Insulin An Insulin test measures the level of insulin in your blood to help assess how… | $35.00 | |
Hemoglobin A1C The Hemoglobin A1C test measures the average blood sugar levels over the past 2 to… | $25.00 | |
Free T4 (Thyroxine) A Free T4 (Thyroxine) test measures the amount of unbound thyroxine hormone in your blood… | $20.00 | |
Ferritin The Ferritin test measures the level of ferritin, a protein that stores iron in the… | $18.00 | |
Estrogens, Total An Estrogens test measures the levels of key estrogen hormones in your blood to help… | $75.00 | |
Estradiol The Estradiol test measures the level of estradiol (a form of estrogen) in the blood.… | $38.00 | |
Cortisol A.M. The Cortisol AM test measures the level of cortisol in the blood, typically collected in… | $25.00 | |
CMP A Comprehensive Metabolic Panel (CMP) is a blood test that measures sugar, electrolyte, kidney, and… | $20.00 |
12
Filters Sort results
Reset Apply
Heart Health Lab Tests | Price | Add to cart |
|---|---|---|
C-Reactive Protein, High Sensitvity The hs-CRP (high-sensitivity C-reactive protein) test measures the level of CRP in the blood, which… | $18.00 | |
Lipid (Cholesterol) Panel A lipid panel measures the levels of cholesterol and triglycerides in your blood to assess… | $24.00 | |
$45.00 | ||
Omegacheck The Omegacheck test measures the levels of omega-3 and omega-6 fatty acids in your blood.… | $55.00 | |
B-Type Natriuretic Peptide (BNP) A BNP (B-type Natriuretic Peptide) test measures the level of BNP hormone in your blood… | $65.00 | |
Apolipoprotein A/B The Apolipoprotein A/B test measures the levels of apolipoprotein A1 and apolipoprotein B in your… | $75.00 | |
NMR (Nuclear Magnetic Resonance) 8 Panel with Lipid Panel and Insulin Resistance The NMR (Nuclear Magnetic Resonance) 8 Panel with Lipid Panel and Insulin Resistance test from… | $115.00 |
Filters Sort results
Reset Apply
Inflammation Tests | Price | Add to cart |
|---|---|---|
Sedimentation Rate (ESR) A sedimentation rate (ESR) test measures how quickly red blood cells settle at the bottom… | $16.00 | |
Rheumatoid Factor A Rheumatoid Factor (RF) Blood Test measures the level of rheumatoid factor antibodies in your… | $35.00 | |
C-Reactive Protein, High Sensitvity The hs-CRP (high-sensitivity C-reactive protein) test measures the level of CRP in the blood, which… | $18.00 |
Filters Sort results
Reset Apply
Female Hormones | Price | Add to cart |
|---|---|---|
Testosterone, Total A Testosterone Total Blood Test measures the overall amount of testosterone in your blood to… | $40.00 | |
Testosterone Bioavailable, Free and Total A Testosterone (Total, Free, and Bioavailable) Blood Test measures all forms of testosterone in your… | $95.00 | |
Prolactin The Prolactin test measures the level of prolactin, a hormone produced by the pituitary gland.… | $26.00 | |
Progesterone A Progesterone Blood Test measures the level of progesterone in your blood to assess ovulation,… | $32.00 | |
FSH and LH The FSH (Follicle-Stimulating Hormone) and LH (Luteinizing Hormone) test measures the levels of these pituitary… | $40.00 | |
Estrogens, Total An Estrogens test measures the levels of key estrogen hormones in your blood to help… | $75.00 | |
Estradiol The Estradiol test measures the level of estradiol (a form of estrogen) in the blood.… | $38.00 | |
DHEA Sulfate The DHEA-Sulfate test measures the level of dehydroepiandrosterone sulfate (DHEA-S) in the blood. This test… | $25.00 | |
Cortisol A.M. The Cortisol AM test measures the level of cortisol in the blood, typically collected in… | $25.00 |
Filters Sort results
Reset Apply
Male Hormones | Price | Add to cart |
|---|---|---|
Testosterone, Total A Testosterone Total Blood Test measures the overall amount of testosterone in your blood to… | $40.00 | |
Testosterone Bioavailable, Free and Total A Testosterone (Total, Free, and Bioavailable) Blood Test measures all forms of testosterone in your… | $95.00 | |
Prolactin The Prolactin test measures the level of prolactin, a hormone produced by the pituitary gland.… | $26.00 | |
FSH and LH The FSH (Follicle-Stimulating Hormone) and LH (Luteinizing Hormone) test measures the levels of these pituitary… | $40.00 | |
Estradiol The Estradiol test measures the level of estradiol (a form of estrogen) in the blood.… | $38.00 | |
DHEA Sulfate The DHEA-Sulfate test measures the level of dehydroepiandrosterone sulfate (DHEA-S) in the blood. This test… | $25.00 | |
Cortisol A.M. The Cortisol AM test measures the level of cortisol in the blood, typically collected in… | $25.00 |
Filters Sort results
Reset Apply
Sexual Health Tests | Price | Add to cart |
|---|---|---|
Syphilis The Syphilis test screens for antibodies to the syphilis-causing bacterium, Treponema pallidum, in the blood.… | $45.00 | |
HSV 1 and 2 The HSV 1 and 2 test detects antibodies to the herpes simplex virus types 1… | $55.00 | |
HIV 1 & 2 with Confirmation Testing for HIV as part of a sexual health panel is crucial for early detection… | $105.00 | |
Hepatitis Panel The Hepatitis Panel is a series of blood tests that screen for infections caused by… | $65.00 | |
Gonorrhea and Chlamydia The Gonorrhea and Chlamydia test detects infections caused by the Neisseria gonorrhoeae and Chlamydia trachomatis… | $65.00 |
Filters Sort results
Reset Apply
Diabetes Tests | Price | Add to cart |
|---|---|---|
Urine Protein/Creatinine Ratio The Urine Protein/Creatinine Ratio test measures the concentration of protein in urine relative to creatinine… | $20.00 | |
Insulin An Insulin test measures the level of insulin in your blood to help assess how… | $35.00 | |
Hemoglobin A1C The Hemoglobin A1C test measures the average blood sugar levels over the past 2 to… | $25.00 | |
CMP A Comprehensive Metabolic Panel (CMP) is a blood test that measures sugar, electrolyte, kidney, and… | $20.00 |
Filters Sort results
Reset Apply
Immunity Titers | Price | Add to cart |
|---|---|---|
Varicella Zoster IgG, IgM A Varicella Zoster test checks for antibodies or the presence of the virus that causes… | $45.00 | |
QuantiFERON TB Gold Plus The QuantiFERON TB Gold Plus test is a blood test that detects latent tuberculosis infection… | $115.00 | |
Measles, Mumps and Rubella Immunity Status (MMR) A Measles, Mumps, and Rubella (MMR) test detects antibodies in your blood to determine immunity… | $75.00 | |
Hepatitis B Surface AB Immunity Status (HBsAB) A Hepatitis B Surface Antibody (HBsAb) | $25.00 |
Filters Sort results
Reset Apply
Iron and Blood Health Tests | Price | Add to cart |
|---|---|---|
Methylmalonic Acid A Methylmalonic Acid test helps assess vitamin B12 status by detecting early deficiency and evaluating… | $95.00 | |
Iron, TIBC, % Saturation The Iron, TIBC, and % Saturation test measures iron levels in the blood, total iron-binding… | $18.00 | |
Ferritin The Ferritin test measures the level of ferritin, a protein that stores iron in the… | $18.00 | |
CBC (Complete Blood Count) A Complete Blood Count (CBC) is a comprehensive blood test that evaluates the components of… | $18.00 | |
ABO RH (Blood Typing) The ABO/Rh test determines a person’s blood type by identifying the ABO blood group (A,… | $45.00 |
Filters Sort results
Reset Apply
Kidney Function Tests | Price | Add to cart |
|---|---|---|
Urine Protein/Creatinine Ratio The Urine Protein/Creatinine Ratio test measures the concentration of protein in urine relative to creatinine… | $20.00 | |
Urinalysis with Microscopic The Urinalysis with Microscopic Examination test evaluates the physical, chemical, and microscopic properties of urine.… | $25.00 | |
CMP A Comprehensive Metabolic Panel (CMP) is a blood test that measures sugar, electrolyte, kidney, and… | $20.00 |
Filters Sort results
Reset Apply
Liver Function Tests | Price | Add to cart |
|---|---|---|
Urinalysis with Microscopic The Urinalysis with Microscopic Examination test evaluates the physical, chemical, and microscopic properties of urine.… | $25.00 | |
CMP A Comprehensive Metabolic Panel (CMP) is a blood test that measures sugar, electrolyte, kidney, and… | $20.00 |
Filters Sort results
Reset Apply
Vitamins and Minerals | Price | Add to cart |
|---|---|---|
Zinc, Serum/Plasma The Zinc test measures the level of zinc in the blood. This test helps assess… | $35.00 | |
Vitamin E The Vitamin E test measures the level of alpha-tocopherol (Vitamin E) in the blood. This… | $40.00 | |
Vitamin D, 25 OH The Vitamin D, 25-OH test measures the level of 25-hydroxyvitamin D in your blood, which… | $40.00 | |
Vitamin C The Vitamin C test measures the level of ascorbic acid (Vitamin C) in the blood.… | $45.00 | |
Vitamin B6 The Vitamin B6 test measures the level of pyridoxine (Vitamin B6) in the blood. This… | $50.00 | |
Vitamin B12 and Folate Measures the levels of these essential nutrients in your blood. Vitamin B12 is crucial for… | $30.00 | |
Vitamin A The Vitamin A test measures the level of retinol (Vitamin A) in the blood. This… | $45.00 | |
Parathyroid Hormone, Intact without Calcium (PTH) A Parathyroid Hormone (PTH) test measures the level of PTH in your blood to evaluate… | $65.00 | |
Methylmalonic Acid A Methylmalonic Acid test helps assess vitamin B12 status by detecting early deficiency and evaluating… | $95.00 | |
Magnesium Magnesium is an essential mineral involved in numerous bodily functions, including muscle and nerve function,… | $20.00 | |
Folate, RBC The Folate RBC test measures the level of folate inside red blood cells, providing a… | $24.00 | |
Copper, Serum/Plasma The Copper test measures the level of copper in the blood. This test helps assess… | $35.00 |
Filters Sort results
Reset Apply
Thyroid Function Tests | Price | Add to cart |
|---|---|---|
TSH A TSH (Thyroid Stimulating Hormone) test measures the level of TSH in your blood to… | $20.00 | |
Thyroid Stimulating Immunoglobulins (TSI) A TSI (Thyroid Stimulating Immunoglobulin) test measures the presence of antibodies that can overstimulate the… | $90.00 | |
Thyroid Peroxidase AB (TPO) A TPO (Thyroid Peroxidase Antibody) test detects antibodies against thyroid peroxidase to help diagnose autoimmune… | $35.00 | |
T4, Total (Thyroxine) A Total T4 (Thyroxine) test measures both bound and unbound thyroxine hormone in your blood… | $18.00 | |
Reverse T3 A Reverse T3 (rT3) test measures the level of inactive thyroid hormone in your blood… | $55.00 | |
Free T4 (Thyroxine) A Free T4 (Thyroxine) test measures the amount of unbound thyroxine hormone in your blood… | $20.00 | |
Free T3 The Free T3 test measures the level of triiodothyronine (T3) that is not bound to… | $24.00 |
